Full Frame vs Micro Four Thirds
Micro Four Thirds trades sensor area for compact bodies and lenses. The crop factor is close to 2×, which makes mental conversion simple: double the focal length.
Side by side
| Full Frame | Micro Four Thirds | |
|---|---|---|
| Width × height | 36 × 24 mm | 17.3 × 13 mm |
| Diagonal | 43.3 mm | 21.6 mm |
| Area | 864 mm² | 225 mm² |
| Crop factor | 1.00× | 2.00× |
| Aspect ratio | 3:2 | 4:3 |
Micro Four Thirds has 74% less sensor area than Full Frame. The same lens frames 2.00× tighter on Micro Four Thirds, so Micro Four Thirds needs a focal length shorter by that factor for the same view.
- Full Frame 36 × 24 mm
- Micro Four Thirds 17.3 × 13 mm
Drawn to scale and centred on the lens axis.
The same lens on both formats
Full-frame equivalent focal length and horizontal field of view for common lenses.
| Lens | On Full Frame | On Micro Four Thirds |
|---|---|---|
| 14 mm | 14.0 mm · 104.3° | 28.0 mm · 63.4° |
| 24 mm | 24.0 mm · 73.7° | 48.0 mm · 39.6° |
| 35 mm | 35.0 mm · 54.4° | 70.0 mm · 27.8° |
| 50 mm | 50.0 mm · 39.6° | 100.0 mm · 19.6° |
| 85 mm | 85.0 mm · 23.9° | 169.9 mm · 11.6° |
| 135 mm | 135.0 mm · 15.2° | 269.9 mm · 7.3° |
| 200 mm | 200.0 mm · 10.3° | 399.9 mm · 5.0° |
Matching the framing
The focal length on Micro Four Thirds that gives the same view as a lens on Full Frame.
| On Full Frame | Same view on Micro Four Thirds |
|---|---|
| 14 mm on Full Frame | 7.0 mm |
| 24 mm on Full Frame | 12.0 mm |
| 35 mm on Full Frame | 17.5 mm |
| 50 mm on Full Frame | 25.0 mm |
| 85 mm on Full Frame | 42.5 mm |
| 135 mm on Full Frame | 67.5 mm |
| 200 mm on Full Frame | 100.0 mm |
In practice
- Micro Four Thirds is 4:3 while full frame is 3:2, so the two formats also crop the scene to different shapes.
- Telephoto reach is cheaper and lighter on Micro Four Thirds because a shorter lens covers the same view.
- Wide-angle coverage needs very short focal lengths on Micro Four Thirds, roughly half the full-frame focal length for the same view.
Explore
- Open this pair in the comparison tool
- Equivalent focal length on Micro Four Thirds
- Field of view on Micro Four Thirds
- Full Frame sensor
- Micro Four Thirds sensor